Position: Home > Products > Accessory

    Cling Brush Evaporator Blower for Bus Air Conditioner

    CLING Brush Evaporator Fan for bus air conditioner, 4/3/2/1-level speed regulation; Waterproof connector; Longer service life and lower noise under the same static pressure and air volume. Widely used in Asia, America, Middle East and Africa due to its p

    Technical Data Sheet

    Model Voltage (V) Diameter(mm) Speed(rpm) Airflow(m3/h) Current(A) Power (W) Service Life (h) Noise dB(A)
    KL99-B2-200-001 26V Φ99 2800±100 800±50 6.0≤I≤8.0 208 9000 ≤68
    KL99-B2-300-002 26V Φ99 3150±150 ≥950 ≤11.5 299 9000 ≤70
    KL99-B2-200-002 26V Φ99 2800±100 800±50 6.0≤I≤8.0 208 9000 ≤68
    KL99-B2-300-003 26V Φ99 3150±150 ≥950 ≤11.5 299 9000 ≤70
    KL99-B1-240-001 13.5V Φ99 3050±200 820±50 16≤I≤18 243 9000 ≤70
    KL99-B1-300-001 13.5V Φ99 3150±150 ≥950 21≤I≤22 297 9000 ≤70
    KL99-B1-200-001 13.5V Φ99 2800±100 800±50 13≤I≤14.5 196 9000 ≤68
    KL99-B2-300-005 26V Φ99 3150±150 ≥950 ≤11.5 299 9000 ≤70
    KL99-B2-300-006 26V Φ99 3150±150 ≥950 ≤11.5 299 9000 ≤70
    KL99-B2-200-004 26V Φ99 2800±100 800±50 6.0≤I≤8.0 208 9000 ≤68
    KL99-B2-200-005 26V Φ99 2800±100 800±50 6.0≤I≤8.0 208 9000 ≤68
    KL99-B2-300-007 26V Φ99 3150±150 ≥950 ≤11.5 299 9000 ≤70
    KL99-B2-300-008 26V Φ99 3150±150 ≥950 ≤11.5 299 9000 ≤70
    KL99-B2-200-009 26V Φ99 2800±100 800±50 6.0≤I≤8.0 208 9000 ≤68
    KL99-B2-200-010 26V Φ99 2800±100 800±50 6.0≤I≤8.0 208 9000 ≤68

    Detail Photos

      cling bus air conditioner brush evaporator fan

    Inquiry

    Please feel free to send us your inquiry, and we will give you a reply within 24 hours.

    * Name
    * Email
    * Phone
    * Country
    * Message

    Contact Us

    • +86 18736032501

    • +86 371 6784 8720

    • No.8 Changchun Rd., High-Tech Zone Zhengzhou, 450001, P.R.China

    • marketing@clingac.com

    Related Products

    Vehicle
    Installation type
    Cooling capacity
    Get A Free Quote!
    x